| line No. |
Item Name |
Item Hight |
Item Width |
Item Length |
Item Quantity |
Total Volume |
Price Per m3 |
Line Total |
|---|---|---|---|---|---|---|---|---|
| 1 | --- m3 | --- | ||||||
| 2 | --- m3 | --- | ||||||
| 3 | --- m3 | --- | ||||||
| 4 | --- m3 | --- | ||||||
| 5 | --- m3 | --- | ||||||
| 6 | --- m3 | --- | ||||||
| 7 | --- m3 | --- | ||||||
| 8 | --- m3 | --- | ||||||
| 9 | --- m3 | --- | ||||||
| 10 | --- m3 | --- | ||||||
| 11 | --- m3 | --- | ||||||
| 12 | --- m3 | --- | ||||||
| 13 | --- m3 | --- | ||||||
| 14 | --- m3 | --- | ||||||
| 15 | --- m3 | --- | ||||||
| 16 | --- m3 | --- | ||||||
| 17 | --- m3 | --- | ||||||
| 18 | --- m3 | --- | ||||||
| 19 | --- m3 | --- | ||||||
| 20 | --- m3 | --- | ||||||
| Additional Items | ||||||||
| line No. |
Item Description |
Item Quantity |
Price Each |
Line Total |
||||
| A-1 | --- | |||||||
| A-2 | --- | |||||||
| A-3 | --- | |||||||
| A-4 | --- | |||||||
| A-5 | --- | |||||||
| A-6 | --- | |||||||
| A-7 | --- | |||||||
| A-8 | --- | |||||||
| A-9 | --- | |||||||
| A-10 | --- | |||||||
| Total | --- | |||||||
| Tax Rate % | ||||||||
| Tax Total | --- | |||||||
| Total After Tax | --- | |||||||